RACE 6 - CROSS ROADS MOTORPLEX
 
CLASS:  BOX STOCK HEAVY
NUMBER OF ENTRIES 11
 
FINISH KART # NAME POINTS
1 33 DAVID HICKEN JR 211
2 05 DAVID WHITENER 186
3 59 JOHN INMAN 166
4 28 TOMMY TATUM 151
5 69 DOUG HIGGENBOTHAM 141
6 21 MATT PADGETT 131
7 57 RANDYLEWIS 121
8 45 TYLER WRIGHT 25
9 32 JAMES FLYNN 25
10 5 BRADLEY KIGHT 25
11 11 CHAD HAITHCOCK 25

 

 

 
CLASS:  BOX STOCK HEAVY
2010 - POINT STANDINGS
 
RANK KART # NAME RACE #1 RACE #2 RACE #3 RACE #4 RACE 4 BONUS (25) RACE #5 RACE #6 RUN ALL 6 BONUS PTS (25) POINTS
1 05 DAVID WHITENER 193 219 192 168 25 210 186 25 1218
2 45 TYLER WRIGHT 173 174 157 213 25 90 25 25 882
3 28 TOMMY TATUM 128 149 87 143 25 165 151 25 873
4 33 DAVID HICKEN JR 138 89 77 133 25 150 211 25 848
5 57 RANDY LEWIS 98 159 92 93 25 120 121 25 733
6 21 MATT PADGETT 25 139 117 88 25 110 131 25 660

BACK